
| Date | Opponent | Res. | Method | Rnd | Time | Event | Org |
|---|---|---|---|---|---|---|---|
| 31 Jan, 2026 | Kaan Ofli | L | Decision - Majority | 3 | 5:00 | UFC 325 | UFC |
UFC 325 · Sat, Jan 31, 2026 · FW · 3 rounds
Final · OFLI by DEC · R3 5:00

| Date | Opponent | Res. | Method | Rnd | Time | Event | Org |
|---|---|---|---|---|---|---|---|
| 31 Jan, 2026 | Kaan Ofli | L | Decision - Majority | 3 | 5:00 | UFC 325 | UFC |

| Date | Opponent | Res. | Method | Rnd | Time | Event | Org |
|---|---|---|---|---|---|---|---|
| 27 Jun, 2026 | Javier Reyes | W | Submission | 1 | 4:16 | UFC Fight Night | UFC |
| 31 Jan, 2026 | Yizha | W | Decision - Majority | 3 | 5:00 | UFC 325 | UFC |
| 31 Jan, 2026 | Zha Yi | W | Decision (Majority) | 3 | 5:00 | UFC 325 - Volkanovski vs. Lopes 2 | UFC |
| 11 Oct, 2025 | Ricardo Ramos | W | Submission (Rear-Naked Choke) | 1 | 3:02 | UFC Fight Night 261 - Oliveira vs. Gamrot | UFC |
| 01 Feb, 2025 | Muhammadjon Naimov | L | Decision (Unanimous) | 3 | 5:00 | — | — |
Room
0 picks · be first.
POLY · No market yet
Polymarket price. Not a SIMCAGE pick. Not a ticket we place.
Market prices are third-party and can be wrong. 21+.
Odds
No line yet
books · not a ticket we place