
| Date | Opponent | Res. | Method | Rnd | Time | Event | Org |
|---|---|---|---|---|---|---|---|
| 29 Aug, 2026 | Francesco Nuzzi | L | KO/TKO | 1 | 1:00 | UFC Fight Night | UFC |
| 07 Mar, 2026 | Cody Garbrandt | L | Decision - Unanimous | 3 | 5:00 | UFC 326 | UFC |
UFC 326 · Sat, Mar 7, 2026 · BW · 3 rounds
Final · GARBRANDT by DEC · R3 5:00

| Date | Opponent | Res. | Method | Rnd | Time | Event | Org |
|---|---|---|---|---|---|---|---|
| 29 Aug, 2026 | Francesco Nuzzi | L | KO/TKO | 1 | 1:00 | UFC Fight Night | UFC |
| 07 Mar, 2026 | Cody Garbrandt | L | Decision - Unanimous | 3 | 5:00 | UFC 326 | UFC |

| Date | Opponent | Res. | Method | Rnd | Time | Event | Org |
|---|---|---|---|---|---|---|---|
| 11 Jul, 2026 | Adrian Yanez | L | KO/TKO | 1 | 2:47 | UFC 329 | UFC |
| 07 Mar, 2026 | Xiao Long | W | Decision - Unanimous | 3 | 5:00 | UFC 326 | UFC |
| 07 Mar, 2026 | Long Xiao | W | Decision (Unanimous) | 3 | 5:00 | UFC 326 - Holloway vs. Oliveira 2 | UFC |
| 14 Jun, 2025 | Raoni Barcelos | L | Decision (Unanimous) | 3 | 5:00 | — | — |
| 13 Apr, 2024 | Deiveson Figueiredo | L | Submission (Rear-Naked Choke) | 2 | 4:02 | — | — |
Room
0 picks · be first.
POLY · No market yet
Polymarket price. Not a SIMCAGE pick. Not a ticket we place.
Market prices are third-party and can be wrong. 21+.
Odds
No line yet
books · not a ticket we place