| Date | Opponent | Res. | Method | Rnd | Time | Event | Org |
|---|---|---|---|---|---|---|---|
| 25 Apr, 2026 | Fighter portrait of Max Griffin | W | Decision - Unanimous | 3 | 5:00 | UFC Fight Night | UFC |
| 10 Aug, 2013 | Isaac Gutierrez | W | Submission (Rear-Naked Choke) | 2 | 2:41 | WSOF 4 - Spong vs. DeAnda | — |
| 26 Feb, 2012 | Matt Shorey | W | TKO (Punches) | 1 | 2:14 | Gladiator Challenge - Bombs Away | — |
| 12 Mar, 2011 | Joe Camacho | L | Decision (Split) | 3 | 5:00 | — | — |
| 20 Feb, 2011 | David Salas | W | TKO (Punches) | 3 | 1:07 | Gladiator Challenge - Legends Collide 2 | — |
UFC Fight Night · Sat, Apr 25, 2026 · WW · 3 rounds
Fighter portrait of Victor Valenzuela vs Fighter portrait of Max Griffin
Final · VALENZUELA by DEC · R3 5:00

| Date | Opponent | Res. | Method | Rnd | Time | Event | Org |
|---|---|---|---|---|---|---|---|
| 25 Apr, 2026 | Fighter portrait of Victor Valenzuela | L | Decision - Unanimous | 3 | 5:00 | UFC Fight Night | UFC |
| 12 Jul, 2025 | Chris Curtis | L | Decision (Split) | 3 | 5:00 | — | — |
| 07 Dec, 2024 | Michael Chiesa | L | Submission (Rear-Naked Choke) | 3 | 1:56 | — | — |
| 10 Feb, 2024 | Jeremiah Wells | W | Decision (Split) | 3 | 5:00 | UFC Fight Night 236 - Hermansson vs. Pyfer | UFC |
| 01 Jul, 2023 | Michael Morales | L | Decision (Unanimous) | 3 | 5:00 | — | — |
Room
0 picks · be first.
POLY · No market yet
Polymarket price. Not a SIMCAGE pick. Not a ticket we place.
Market prices are third-party and can be wrong. 21+.
Odds
No line yet
books · not a ticket we place
