
| Date | Opponent | Res. | Method | Rnd | Time | Event | Org |
|---|---|---|---|---|---|---|---|
| 17 Oct, 2026 | Cody Chovancek | W | Submission | 3 | 4:19 | UFC Edmonton | UFC |
| 14 Mar, 2026 | Elijah Smith | L | Submission | 2 | 1:04 | UFC Fight Night | UFC |
UFC Fight Night · Sat, Mar 14, 2026 · BW · 3 rounds
Final · SMITH by SUB · R2 1:04

| Date | Opponent | Res. | Method | Rnd | Time | Event | Org |
|---|---|---|---|---|---|---|---|
| 17 Oct, 2026 | Cody Chovancek | W | Submission | 3 | 4:19 | UFC Edmonton | UFC |
| 14 Mar, 2026 | Elijah Smith | L | Submission | 2 | 1:04 | UFC Fight Night | UFC |

| Date | Opponent | Res. | Method | Rnd | Time | Event | Org |
|---|---|---|---|---|---|---|---|
| 14 Mar, 2026 | Suyoung You | W | Submission | 2 | 1:04 | UFC Fight Night | UFC |
| 09 Aug, 2025 | Toshiomi Kazama | W | KO (Slam) | 1 | 4:10 | UFC on ESPN 72 - Dolidze vs. Hernandez | UFC |
| 15 Feb, 2025 | Vince Morales | W | Decision (Unanimous) | 3 | 5:00 | UFC Fight Night 251 - Cannonier vs. Rodrigues | UFC |
| 17 Sept, 2024 | Aaron Tau | W | Decision (Unanimous) | 3 | 5:00 | Dana White's Contender Series - Contender Series 2024: Week 6 | DWCS |
| 16 Jun, 2024 | Josh Walker | W | TKO (Punches and Elbows) | 1 | 1:40 | Fury FC 92 - Fury Fighting Championship 92: Paac vs. Piccininni | — |
Room
0 picks · be first.
POLY · No market yet
Polymarket price. Not a SIMCAGE pick. Not a ticket we place.
Market prices are third-party and can be wrong. 21+.
Odds
No line yet
books · not a ticket we place